Dominicé Swiss Property Fund announces the details of its new capital increase of CHF 88.8 million.
This transaction is intended to:
- Finance a residential real estate portfolio of CHF 87 million, located in the cantons of Vaud and Geneva.
- Finance development projects with an estimated investment volume of CHF 22 million for the financial years 2026 and 2027.
- Strengthen the quality and diversification of the portfolio, while maintaining a target debt ratio of 26 to 28%, in order to pursue controlled growth of the Fund.
Conditions of the Capital Increase
| Official Trading of Subscription Rights | SIX Swiss Exchange |
| Subscription Period | From June 10 to June 23, 2026, at 12:00 PM |
| Subscription Ratio | 1 new unit for every 8 existing units |
| Issue Price | CHF 131.70 net per new unit |
| Release / Listing | June 30, 2026 |
| Potential Number of New units | Up to 674’479 new units |
| Amount of Capital Increase | CHF 88.8 million |
| Fund Management Company | Solutions & Funds SA, Morges |
| Depository Bank | Banque Cantonale Vaudoise, Lausanne |
| Type of Issuance | The issuance is conducted on a “best effort” basis, meaning that unsold shares will not be issued and the total issuance amount will be adjusted accordingly. |
Name, Security Number, and ISIN
| Fund Shares | Subscription Rights | |
| Name | DSPF | DSPF1 |
| Valor | 21 575 152 | 156 459 693 |
| ISIN | CH0215751527 | CH1564596935 |
Contact
For any questions, please feel free to contact us by email at ir@dominice.com or by phone at +41 22 319 2080.