Swiss Discovery Fund
Investing in Swiss entrepreneurs and their companies
Performance
| Swiss Discovery (3571707) | Date | CHF |
|---|---|---|
| Last NAV | 1 February 2012 | 77.23 |
| Last SPI | 1 February 2012 | 86.54 |
| Performance | Swiss Discovery | SPI |
|---|---|---|
| 2012-to-date (1 Feb) | 7.2% | 3.7% |
| 2011 | -21.6% | -10% |
| 2010 | 19.3% | 4.8% |
| 2009 | 39.6% | 23.2% |
| 2008 (17 Jan - 31 Dec) | -44.8% | -28.1% |
Documents
Past performance is not a guide to future performance. Performance data do not take account of the commissions and costs incurred on the issue and redemption of units.
The Prospectus of the Fund, the Simplified Prospectus as well as the Annual and Semi-annual Reports may be obtained free of charge upon request from the Fund Management Company CACEIS Fastnet (Suisse) SA, 7-9 chemin de Precossy, 1260 Nyon, Switzerland.